Return to Home Page

GLEASON REEL - SERIES "A" CABLE REELS
COMMERCIAL / INDUSTRIAL APPLICATIONS
MOUNT ON CEILING, WALL OR UNDER BENCH

Series "A" Cable Reel Features:
  • Cast Aluminum Construction •Slip Ring in Gasketed Enclosure •Durable Baked Polyester Powder Painted Finish
  • Unitized 20 Amp Slip Ring •Easily Accessible Gasketed Junction Box •Spool Configuration Prevents "Lock-out"
  • Field Adjustable Cord Guide with Four Rollers • Positive Locking Dog with Field Adjustable Disengage Feature
  • Maintenance Free Enclosed Power Spring •Type SO Cable Included On All Reels •Field Adjustable Cord Stop
Our prices include  shipping within the lower 48 States.
Cable Data  
AMP Rating @ 600 VAC AWG No. Cond. Length Weight Model Number Price
Feet (Meters) Lbs. (kg)
10 16 3 20  (6.1) 32.7 (14.7) A-232B  $603.58  Add To Cart 
10 16 3 30 (9.1) 33.9 (15.2) A-224B  $621.44  Add To Cart 
10 16 3 40 (12.2) 35.0 (15.7) A-231B  $642.30  Add To Cart 
10 16 3 50 (15.2) 36.1 (16.2) A-228B  $675.07  Add To Cart 
                   
8 16 4 20 (6.1) 33.5 (15.1) A-242B  $643.29  Add To Cart 
8 16 4 30 (9.1) 35.0 (15.7) A-234B  $657.21  Add To Cart 
8 16 4 40 (12.2) 36.5 (16.4) A-244B  $666.14  Add To Cart 
8 16 4 50 (15.2) 38.0 (17.1) A-238B  $685.00  Add To Cart 
                   
15 14 3 20 (6.1) 30.7 (13.8) A-332C  $615.51  Add To Cart 
15 14 3 30 (9.1) 36.1 (16.2) A-233C  $634.36  Add To Cart 
15 14 3 40 (12.2) 37.9 (17.1) A-334C  $645.29  Add To Cart 
15 14 3 50 (15.2) 39.8     (17.9) A-358C  $685.00  Add To Cart 
                   
12 14 4 20 (6.1) 34.9     (15.7) A-342C  $646.29  Add To Cart 
12 14 4 30 (9.1) 37.1     (16.7) A-343C  $665.14  Add To Cart 
12 14 4 40 (12.2) 39.3     (17.7) A-344C  $690.94  Add To Cart 
12 14 4 45 (13.7) 41.5     (18.7) A-367C  $708.84  Add To Cart 
                   
20 12 3 20 (6.1) 35.6     (16.0) A-332D  $607.57  Add To Cart 
20 12 3 30 (9.1) 38.1     (17.1) A-333D  $632.37  Add To Cart 
20 12 3 40 (12.2) 40.6     (18.3) A-434D  $647.57  Add To Cart 
20 12 3 50 (15.2) 43.1     (19.4) A-435D  $723.71  Add To Cart 
                   
16 12 4 20 (6.1) 36.4     (16.4) A-342D  $654.22  Add To Cart 
16 12 4 30 (9.1) 39.4     (17.7) A-394D  $707.85  Add To Cart 
16 12 4 40 (12.2) 42.4     (19.1) A-444D  $719.77  Add To Cart 
                 
*** Optional 340 Degree Pivot Base ******     PB-16

 $216.19

 Add To Cart 
For Additional Specifications go to: http://www.hubbell-gleason.com/preeng/CableReels/SeriesA.pdf
 

HOME | SITEMAP | Hoist Comparison Chart | TERMS OF SALE | Contact Us | Resources | USED HOISTS | hoist & crane safety information | Manuals & Wiring Info | ABELL-HOWE | BUDGIT | COFFING | COLUMBUS MCKINNON | DUCT-O-WIRE | HARRINGTON | J.D. NEUHAUS | LUG-ALL | MY-TE | ROSS | TELECRANE | THERN DAVIT | VESTIL | WALLACE | Caldwell Group | GLEASON CABLE REELS