Return to Home Page

    ABELL-HOWE


Please call us for any special sizes or capacities 1-866-HOISTS1 or sales@hoistsdirect.com.

 

Pricing for JF904B Base Mounted Jib Cranes
(Includes Crane and Floor plate for stand-alone mounting)
To purchase or for more information contact us at 866-HOISTS1(464-7871) or sales@hoistsdirect.com
Sorry but on-line ordering is not available for this product.
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
1/4 Ton 10 10 4B0029 940 $2,057.00 $1,954
12 4B0031 960 $2,092.00 $1,987
14 4B0033 1,350 $2,794.00 $2,654
20 4B0039 1,620 $3,139.00 $2,982
1/4 Ton 12 10 4B0055 995 $2,128.00 $2,022
12 4B0057 1,285 $2,721.00 $2,585
14 4B0059 1,415 $2,904.00 $2,759
20 4B0065 1,685 $3,248.00 $3,086
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
1/2 Ton 10 10 4B0198 940 $2,060.00 $1,957
12 4B0200 1,265 $2,705.00 $2,570
14 4B0202 1,350 $2,760.00 $2,622
20 4B0208 2,055 $3,926.00 $3,730
1/2 Ton 12 10 4B0224 1,260 $2,691.00 $2,556
12 4B0226 1,330 $2,817.00 $2,676
14 4B0228 1,640 $3,153.00 $2,995
20 4B0234 2,400 $4,578.00 $4,349
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
1 Ton 10 10 4B0367 1,280 $2,774.00 $2,635
12 4B0369 1,415 $2,931.00 $2,784
14 4B0371 1,855 $3,738.00 $3,551
16 4B0373 1,920 $3,815.00 $3,624
18 4B0375 2,205 $4,241.00 $4,029
20 4B0377 2,290 $4,359.00 $4,141
1 Ton 12 10 4B0393 1,345 $2,887.00 $2,743
12 4B0395 1,800 $3,683.00 $3,499
14 4B0397 1,950 $3,937.00 $3,740
16 4B0399 2,570 $4,317.00 $4,101
18 4B0401 2,850 $4,800.00 $4,560
20 4B0403 2,935 $4,931.00 $4,684
1 Ton 14 10 4B0419 1,410 $2,999.00 $2,849
12 4B0421 1,885 $3,882.00 $3,688
14 4B0423 2,040 $4,135.00 $3,928
16 4B0425 2,700 $4,526.00 $4,300
18 4B0427 3,325 $6,211.00 $5,900
20 4B0429 3,410 $6,341.00 $6,024
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
2 Ton 10 10 4B0705 1,730 $3,588.00 $3,409
12 4B0707 2,320 $4,056.00 $3,853
14 4B0709 2,560 $4,474.00 $4,250
20 4B0715 3,440 $6,323.00 $6,007
2 Ton 12 10 4B0731 1,825 $3,787.00 $3,598
12 4B0733 2,440 $4,265.00 $4,052
14 4B0735 2,690 $4,683.00 $4,449
20 4B0741 3,585 $6,611.00 $6,280
2 Ton 14 10 4B0757 1,915 $3,985.00 $3,786
12 4B0759 2,575 $4,474.00 $4,250
14 4B0761 2,815 $4,885.00 $4,641
20 4B0767 4,370 $8,144.00 $7,737
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
3 Ton 12 10 4B0900 2,515 $4,663.00 $4,430
12 4B0902 2,955 $5,714.00 $5,428
14 4B0904 3,235 $6,134.00 $5,827
20 4B0910 5,320 $10,234.00 $9,722
3 Ton 14 10 4B0926 2,645 $4,872.00 $4,628
12 4B0928 3,095 $6,002.00 $5,702
14 4B0930 3,375 $6,416.00 $6,095
20 4B0936 5,575 $10,737.00 $10,200
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
5 Ton 12 10 4B1238 3,570 $7,125.00 $6,769
12 4B1240 4,230 $8,712.00 $8,276
14 4B1242 4,520 $9,164.00 $8,706
20 4B1248 7,390 $14,890.00 $14,146
5 Ton 14 10 4B1264 3,780 $7,465.00 $7,092
12 4B1266 4,485 $9,182.00 $8,723
14 4B1268 4,775 $9,647.00 $9,165
20 4B1274 7,715 $15,530.00 $14,754
Shipping is NOT included in these prices.  Please call us for any special sizes or capacities 1-866-HOISTS1 or sales@hoistsdirect.com.  Jib Cranes generally ship within 3-5 days of ordering, contact us for quicker lead-times.
To purchase or for more information Call 1-866-HOISTS1(464-7871) or sales@hoistsdirect.com
Sorry but on-line ordering is not available for this product.

 


HOME | SITEMAP | Hoist Comparison Chart | TERMS OF SALE | Contact Us | Resources | USED HOISTS | hoist & crane safety information | Manuals & Wiring Info | ABELL-HOWE | BUDGIT | COFFING | COLUMBUS MCKINNON | DUCT-O-WIRE | HARRINGTON | J.D. NEUHAUS | LUG-ALL | MY-TE | ROSS | TELECRANE | THERN DAVIT | VESTIL | WALLACE | Caldwell Group | GLEASON CABLE REELS