Return to Home Page

    ABELL-HOWE


Please call us for any special sizes or capacities 1-866-HOISTS1 or sales@hoistsdirect.com.

 

Pricing for JF904B Base Mounted Jib Cranes
(Includes Crane and Floor plate for stand-alone mounting)
To purchase or for more information contact us at 866-HOISTS1(464-7871) or sales@hoistsdirect.com
Sorry but on-line ordering is not available for this product.
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
1/4 Ton 10 10 4B0029 940 $2,159.85 $2,052.00
12 4B0031 960 $2,196.60 $2,087.00
14 4B0033 1,350 $2,933.70 $2,788.00
20 4B0039 1,620 $3,295.95 $3,132.00
1/4 Ton 12 10 4B0055 995 $2,234.40 $2,123.00
12 4B0057 1,285 $2,857.05 $2,715.00
14 4B0059 1,415 $3,049.20 $2,897.00
20 4B0065 1,685 $3,410.40 $3,240.00
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
1/2 Ton 10 10 4B0198 940 $2,163.00 $2,055.00
12 4B0200 1,265 $2,840.25 $2,699.00
14 4B0202 1,350 $2,898.00 $2,754.00
20 4B0208 2,055 $4,122.30 $3,917.00
1/2 Ton 12 10 4B0224 1,260 $2,825.55 $2,685.00
12 4B0226 1,330 $2,957.85 $2,810.00
14 4B0228 1,640 $3,310.65 $3,146.00
20 4B0234 2,400 $4,806.90 $4,567.00
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
1 Ton 10 10 4B0367 1,280 $2,912.70 $2,768.00
12 4B0369 1,415 $3,077.55 $2,924.00
14 4B0371 1,855 $3,924.90 $3,729.00
16 4B0373 1,920 $4,005.75 $3,806.00
18 4B0375 2,205 $4,453.05 $4,231.00
20 4B0377 2,290 $4,576.95 $4,349.00
1 Ton 12 10 4B0393 1,345 $3,031.35 $2,880.00
12 4B0395 1,800 $3,867.15 $3,674.00
14 4B0397 1,950 $4,133.85 $3,928.00
16 4B0399 2,570 $4,532.85 $4,307.00
18 4B0401 2,850 $5,040.00 $4,788.00
20 4B0403 2,935 $5,177.55 $4,919.00
1 Ton 14 10 4B0419 1,410 $3,148.95 $2,992.00
12 4B0421 1,885 $4,076.10 $3,873.00
14 4B0423 2,040 $4,341.75 $4,125.00
16 4B0425 2,700 $4,752.30 $4,515.00
18 4B0427 3,325 $6,521.55 $6,196.00
20 4B0429 3,410 $6,658.05 $6,326.00
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
2 Ton 10 10 4B0705 1,730 $3,767.40 $3,580.00
12 4B0707 2,320 $4,258.80 $4,046.00
14 4B0709 2,560 $4,697.70 $4,463.00
20 4B0715 3,440 $6,639.15 $6,308.00
2 Ton 12 10 4B0731 1,825 $3,976.35 $3,778.00
12 4B0733 2,440 $4,478.25 $4,255.00
14 4B0735 2,690 $4,917.15 $4,672.00
20 4B0741 3,585 $6,941.55 $6,595.00
2 Ton 14 10 4B0757 1,915 $4,184.25 $3,976.00
12 4B0759 2,575 $4,697.70 $4,463.00
14 4B0761 2,815 $5,129.25 $4,873.00
20 4B0767 4,370 $8,551.20 $8,124.00
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
3 Ton 12 10 4B0900 2,515 $4,896.15 $4,652.00
12 4B0902 2,955 $5,999.70 $5,700.00
14 4B0904 3,235 $6,440.70 $6,119.00
20 4B0910 5,320 $10,745.70 $10,209.00
3 Ton 14 10 4B0926 2,645 $5,115.60 $4,860.00
12 4B0928 3,095 $6,302.10 $5,987.00
14 4B0930 3,375 $6,736.80 $6,400.00
20 4B0936 5,575 $11,273.85 $10,711.00
Capacity Height (Feet) Span (Feet) Item Number Weight (Lbs.) List Our Price
5 Ton 12 10 4B1238 3,570 $7,481.25 $0.00
12 4B1240 4,230 $9,147.60 $8,691.00
14 4B1242 4,520 $9,622.20 $9,142.00
20 4B1248 7,390 $1,534.50 $1,458.00
5 Ton 14 10 4B1264 3,780 $7,838.25 $7,447.00
12 4B1266 4,485 $9,641.10 $9,160.00
14 4B1268 4,775 $10,129.35 $9,623.00
20 4B1274 7,715 $16,306.50 $15,492.00
Shipping is NOT included in these prices.  Please call us for any special sizes or capacities 1-866-HOISTS1 or sales@hoistsdirect.com.  Jib Cranes generally ship within 3-5 days of ordering, contact us for quicker lead-times.
To purchase or for more information Call 1-866-HOISTS1(464-7871) or sales@hoistsdirect.com
Sorry but on-line ordering is not available for this product.

 


HOME | SITEMAP | Hoist Comparison Chart | TERMS OF SALE | Contact Us | Resources | USED HOISTS | hoist & crane safety information | Manuals & Wiring Info | ABELL-HOWE | BUDGIT | COFFING | COLUMBUS MCKINNON | DUCT-O-WIRE | HARRINGTON | J.D. NEUHAUS | LUG-ALL | MY-TE | ROSS | TELECRANE | THERN DAVIT | VESTIL | WALLACE | Caldwell Group | GLEASON CABLE REELS