|
Item #6 |
|||||||
| Catalog Number | Weight Pounds | Description | |||||
| Galvanized Steel | Our Price /Per ft. |
|
Stainless Steel | Our Price /Per ft. |
|
||
| Trolley load rating: 75 lb. Max. | |||||||
| FC-TR22 | $28.98 | Add-to-Cart | FC-TR22-SS | $85.50 | Add-to-Cart | 1.28 | 5", high strength aluminum body with four steel shielded ball bearing wheels and standard saddle. Stainless version has anodized body. |
| FC-TR23 | $26.13 | Add-to-Cart | 1.15 | Same as FC-TR22 except 3" long. | |||
| FC-TR21 | $42.75 | Add-to-Cart | FC-TR1-SS | $109.25 | Add-to-Cart | 2.88 | 7"L x 6 3/4"W, high strength aluminum body with large saddle. |
| FC-TR24 | $39.90 | Add-to-Cart | FC-TR24-SS | $99.75 | Add-to-Cart | 2.6 | Same as FC-TR21 except 5 1/2" wide body and saddle. 4 1/8" x 2" cable window. |
|
Item # |
|||||||
| Catalog Number | Weight Pounds | Description | |||||
| Galvanized Steel | Our Price /Per ft. |
|
Stainless Steel | Our Price /Per ft. |
|
||
| FC-TRB2 | $4.75 | Add-to-Cart | 0.06 | Hard rubber bumper with mounting screw. (Adds 1/2" per bumper to trolley length.) 5/8" diameter, 8 - 32 screw. | |||
|
Item # |
|||||||
| Catalog Number | Weight Pounds | Description | |||||
| Galvanized Steel | Our Price /Per ft. |
|
Stainless Steel | Our Price /Per ft. |
|
||
| FC-AR | $4.75 | Add-to-Cart | 0.06 | For tightening set screws on track hangers and track joints. | |||