![]() |
|||||||
| Connectors with Bushings for Unshielded Flat Cables | |||||||
| For shielded cable, use heat shrink fittings. | |||||||
| Catalog No. | Number of Cables | Cable Size | NPS | List Price | Our Price |
|
|
| Number of Conductors | AWG Wire Size | ||||||
| FC-4/8C | One 4-Conductor cable, #10,12, or 14 AWG and one 8-conductor cable, #14 or 16 AWG | 1.25 | $12.50 | $11.88 | Add-to-Cart | ||
| FC-42C | 1 | 4 | #2 | 2" | $24.00 | $22.80 | Add-to-Cart |
| FC-44C | 1 | 4 | #4 | 2" | $24.00 | $22.80 | Add-to-Cart |
| FC-46C | 1 | 4 | #6 | 1.5 | $17.50 | $16.63 | Add-to-Cart |
| FC-48C | 1 | 4 | #8 | 1.25 | $12.50 | $11.88 | Add-to-Cart |
| FC-410C | 1 | 4 | #10 | 1" | $9.00 | $8.55 | Add-to-Cart |
| FC-412C | 1 | 4 | #12 | 1" | $9.00 | $8.55 | Add-to-Cart |
| FC-414C | 1 | 4 | #14 | 1" | $9.50 | $9.03 | Add-to-Cart |
| FC-712C | 1 | 7 | #12 | 1.25 | $12.50 | $11.88 | Add-to-Cart |
| FC-712C2 | 2 | 7 | #12 | 1.25 | $12.50 | $11.88 | Add-to-Cart |
| FC-812C | 1 | 8 | #12 | 1.5 | $17.50 | $16.63 | Add-to-Cart |
| FC-812C2 | 2 | 8 | #12 | 1.5 | $17.50 | $16.63 | Add-to-Cart |
| FC-816C | 1 | 8 | #14 or 16 | 1.25 | $12.50 | $11.88 | Add-to-Cart |
| FC-816C2 | 2 | 8 | #14 or 16 | 1.25 | $12.50 | $11.88 | Add-to-Cart |
| FC-1216C | 1 | 12 | #14 or 16 | 2" | $24.00 | $22.80 | Add-to-Cart |
| FC-1216C2 | 2 | 12 | #14 or 16 | 2" | $24.00 | $22.80 | Add-to-Cart |
| FC-1216C3 | 3 | 12 | #14 or 16 | 2" | $24.00 | $22.80 | Add-to-Cart |
![]() |
|||||||||
| Heat Shrinkable Cable Connectors for Single Cable and Multiple Cable Groupings | |||||||||
| Catalog Number | Max. # of Cables | Cable Size | Cable Entry Range | NPS | List Price | Our Price |
|
||
| Number of Conductors | AWG Wire Size | ||||||||
| Min. | Max. | ||||||||
| HS-CG1 | 3 | 4 | # 12 or 14 | 0.5 | 1.125 | 1" | $20.00 | $19.00 | Add-to-Cart |
| HS-CG2 | 4 | 8 | # 14 or 16 | 0.75 | 1.625 | 1.5 | $40.00 | $38.00 | Add-to-Cart |
| 4 | 7 | # 12 | |||||||
| 3 | 4 | # 8, 10 or 12 | |||||||
| 2 | 4 | # 6 or 8 | |||||||
| 1 | 4 | # 6 | |||||||
| HS-CG3 | 5 | 12 | # 14 or 16 | 1" | 2.125 | 2" | $70.00 | $66.50 | Add-to-Cart |
| 4 | 4 | # 8 | |||||||
| 3 | 4 | # 6 or 4 | |||||||
| Corrosion Resistant • Flame Retardant • Exceed Navy Requirements for Tightness and Integrity when used with One Flat Cable or Multiple Flat Cables of the Same Size. |
|
|