Item # 11
Flat Cables
Required cable length equals track length plus 10% plus length required for end connections
Catalog Number †† Cable Size Continuous Duty Rating at 30ºC (86ºF) Ambient Amps* Short Time Rating - Amps** No. of Strands per Con-  ductor Weight per Foot-Pounds Nominal Dimensions Cable Inches †
Yellow PVC Jacket Our Price Per Foot  Shielded Flat Cable Our Price Per Foot  Number of Con-  ductors AWG Wire Size
60 Min. 30 Min.
FC-42 $24.99 Add-to-Cart       4 #2 130 148 173 665 1.342 .575 x 1.975
FC-44 $16.44 Add-to-Cart       4 #4 95 111 130 420 0.896 .515 x .1.750
FC-46 $10.45 Add-to-Cart SFC-46 $27.31 Add-to-Cart 4 #6 75 83 94 266 0.62 .435 x 1.490
FC-48 $6.46 Add-to-Cart SFC-48 $18.24 Add-to-Cart 4 #8 50 63 69 168 0.401 .375 x 1.225
FC-410 $4.09 Add-to-Cart SFC-410 $12.83 Add-to-Cart 4 #10 40 49 52 105 0.239 .290 x .890
FC-412 $2.85 Add-to-Cart SFC-412 $11.12 Add-to-Cart 4 #12 30 36 40 65 0.18 .260 x .800
FC-414 $1.90 Add-to-Cart SFC-414 $10.12 Add-to-Cart 4 #14 25 31 32 41 0.138 .240 x .690
FC-712 $5.18 Add-to-Cart SFC-712 $18.34 Add-to-Cart 7 #12 21 Control Cables -  No Short -Time Rating 65 0.308 .260 x 1.310
FC-812 $5.13 Add-to-Cart SFC-812 $17.34 Add-to-Cart 8 #12 20 65 0.343 .260 x 1.440
FC-814 $3.42 Add-to-Cart SFC-814 $14.96 Add-to-Cart 8 #14 17 41 0.254 .240 x 1.290
FC-816 $2.38 Add-to-Cart SFC-816 $13.87 Add-to-Cart 8 #16 15 65 0.194 .225 x 1.170
FC-1214 $4.75 Add-to-Cart SFC-1214 $21.61 Add-to-Cart 12 #14 17 41 0.38 .240 x 1.825
FC-1216 $4.09 Add-to-Cart SFC-1216 $20.14 Add-to-Cart 12 #16 15 65 0.292 .225 x 1.700
* See Current Correction Factors for Temperatures above 30ºC (86ºF)
** For crane and hoist motors in accord with article 610 of the 1989 National Electrical Code for 90ºC Cables
† Unshielded cable measurements many vary due to manufacturing tolerances. Contact Hoists Direct Inc 866-464-7871 for shielded cable dimensions
†† All cables from #10 AWG through #16 AWG have zip cords for easy removal of the outer jacket
.