Return to Home Page

CM / Loadlifter 622 Hand Chain Hoists

Series 622 Hand Chain Hoist

  • Simple, efficient, economical design

  • Equipped with hardened load chain for flexibility and long wear

  • Compact design, low headroom and lightweight steel construction for easy installation, even in confined spaces

  • Weston-type load brake requires no lubrication

  • Hand wheel cover with guide slots minimizes jamming and slipping

  • Forged swivel hooks with latches reduce twisting of chain and unintentional unhooking of load when chain is slack

  • Standard hand chain drop is 2 feet less than lift (example: 8 foot lift hoist has 6 foot hand chain drop)

  • One-year warranty

  • Metric rated

  • Loadlifter and CM 622 are the same hoists with different nameplates.  Product may be branded CM or Loadlifter.

  • Imported

Our prices include  shipping within the lower 48 States.
Part Number Capacity Tons Capacity Ibs Headroom In  Lift 
Ft
Pull to Lift Load lbs Load Chain Falls Shipping Weight lbs Retail  Price Our Price
2202  1/2 1,100  10 8 45 1 15 $117.52 $106 Add to Cart
2216  1/2 1,100  10 12 45 1 22 $160.16 $145 Add to Cart
2208  1/2 1,100  10 15 45 1 25 $193.23 $174 Add to Cart
2231  1/2 1,100  10 20 45 1 30 $247.31 $223 Add to Cart
2263  1/2 1,100  10 30 45 1 38 $355.47 $320 Add to Cart
2204 1  2,200  12 8 74 1 22 $133.12 $120 Add to Cart
2217 1 2,200  12 12 74 1 29 $193.44 $175 Add to Cart
2210 1 2,200  12 15 74 1 30 $240.28 $217 Add to Cart
2262 1 2,200  12 20 74 1 38 $316.38 $286 Add to Cart
2264 1 2,200  12 30 74 1 48 $469.91 $423 Add to Cart
2206 2 4,400  17 8 70 1 57 $271.44 $245 Add to Cart
2218 2 4,400  17 12 70 1 65 $349.65 $315 Add to Cart
2213 2 4,400  17 15 70 1 71 $408.30 $368 Add to Cart
2233 2 4,400  17 20 70 1 80 $505.44 $455 Add to Cart
2272 2 4,400  17 30 70 1 85 $701.58 $632 Add to Cart
2207 3 6,600  22 8 54 2 85 $330.72 $298 Add to Cart
2230 3 6,600  22 12 54 2 93 $465.50 $419 Add to Cart
2214 3 6,600  22 20 54 2 109 $735.07 $662 Add to Cart
2209 5 11,000  24 8 88 2 82 $749.84 $675 Add to Cart
2215 5 11,000  24 12 88 2 96 $884.62 $797 Add to Cart
2234 5 11,000  24 20 88 2 123 $1,154.19 $1,039 Add to Cart
2212 10 22,000  32 8 90 4 164 $1,901.12 $1,712 Add to Cart

Click here for Hoist Dimensions on Model 622

 

** Standard Lifts are shown.  Other lifts available upon request.
Call us at 866-(HOISTS1) 464-7871 Or Email Sales@hoistsdirect.com

Warnings:

To Avoid Injury:
· Do not exceed Working load limit, load rating, or capacity.
· Do not use product to lift people or loads over people.
· Use only alloy chain for overhead lifting.
· Read all manuals and safety precautions before using products
.


HOME | SITEMAP | Hoist Comparison Chart | TERMS OF SALE | Contact Us | Resources | USED HOISTS | hoist & crane safety information | Manuals & Wiring Info | ABELL-HOWE | BUDGIT | COFFING | COLUMBUS MCKINNON | DUCT-O-WIRE | HARRINGTON | J.D. NEUHAUS | LUG-ALL | MY-TE | ROSS | TELECRANE | THERN DAVIT | VESTIL | WALLACE | Caldwell Group | GLEASON CABLE REELS