Welcome to Hoists Direct Inc.

Shop online, Chat below,
or call us 866-HOISTS1

 
Javascript DHTML Tree Menu Powered by dhtml-menu-builder.com
Return to Home Page

    ABELL-HOWE

J906FCT Wall Mounted Full Cantilever Jib Cranes (Made in the U.S.A.)

Pricing for JF906FCT Jib Cranes
(Includes Mast, I-Beam, and two hinge fittings with bronze bushings for wall mounting)
To purchase or for more information contact us at 866-HOISTS1(464-7871) or sales@hoistsdirect.com
Capacity Span Item Number Thrust & Pull (Lbs.) Weight (Lbs.) List Price Our Price
1/4 Ton 8' 960001 1,295 265 $1,082.55 $1,029.00
10' 960002 1,685 290 $1,101.45 $1,047.00
12' 960003 2,095 315 $1,186.50 $1,128.00
14' 960004 2,515 340 $1,199.10 $1,140.00
20' 960007 4,410 850 $1,668.45 $1,586.00
Capacity Span Item Number Thrust & Pull (Lbs.) Weight (Lbs.) List Price Our Price
1/2 Ton 8' 960008 2,430 310 $1,159.20 $1,102.00
10' 960009 3,080 340 $1,186.50 $1,128.00
12' 960010 3,730 370 $1,263.15 $1,200.00
14' 960011 4,750 445 $1,331.40 $1,265.00
20' 960014 5,350 1080 $1,962.45 $1,865.00
Capacity Span Item Number Thrust & Pull (Lbs.) Weight (Lbs.) List Price Our Price
1 Ton 8' 960015 4,745 335 $1,252.65 $1,191.00
10' 960016 5,000 645 $1,360.80 $1,293.00
12' 960017 6,040 695 $1,425.90 $1,355.00
14' 960018 7,080 745 $1,503.60 $1,429.00
20' 960021 9,515 1250 $2,344.65 $2,228.00
Capacity Span Item Number Thrust & Pull (Lbs.) Weight (Lbs.) List Price Our Price
2 Ton 8' 960029 9,455 585 $1,970.85 $1,873.00
10' 960030 12,210 650 $2,022.30 $1,922.00
12' 960031 15,000 715 $2,177.70 $2,069.00
14' 960032 14,500 1,065 $2,429.70 $2,309.00
20' 960035 17,300 1,870 $3,882.90 $3,689.00
Capacity Span Item Number Thrust & Pull (Lbs.) Weight (Lbs.) List Price Our Price
3 Ton 10' 960037 18,210 865 $2,845.50 $2,704.00
14' 960039 17,720 1,165 $3,368.40 $3,200.00
20' 960042 17,400 2,680 $4,980.15 $4,732.00
Capacity Span Item Number Thrust & Pull (Lbs.) Weight (Lbs.) List Price Our Price
5 Ton 10' 960051 18,550 1,350 $4,575.90 $4,348.00
14' 960053 23,500 1,800 $5,082.00 $4,828.00
16' 960054 21,720 2,360 $5,767.65 $5,480.00
Shipping is NOT included in these prices. 
Please call us for any special sizes or capacities 1-866-HOISTS1  or Sales@hoistsdirect.com

 

J900 Wall Mounted Jib Cranes (Made in the U.S.A.)

 

Pricing for JF900 Jib Cranes
 (Includes I-Beam, threaded tension rod with clevis fittings and two hinge fittings with bronze bushings for wall mounting)
To purchase or for more information contact us at 866-HOISTS1 (866-464-7871) or sales@hoistsdirect.com
Sorry but on-line ordering is not available for this product.
Capacity Span Item Number Thrust & Pull (Lbs.) Weight (Lbs.) List Price Our Price
1/2 Ton 8' 900001 3,930 205 $791.70 $753.00
10' 900002 4,550 240 $811.65 $772.00
12' 900003 4,400 275 $890.40 $846.00
14' 900004 4,325 312 $919.80 $874.00
20' 900007 4,565 540 $1,201.20 $1,142.00
Capacity Span Item Number Thrust & Pull (Lbs.) Weight (Lbs.) List Price Our Price
1 Ton 8' 900013 7,710 205 $791.70 $753.00
10' 900014 8,885 240 $811.65 $772.00
12' 900015 8,560 275 $890.40 $846.00
14' 900016 8,425 352 $940.80 $894.00
20' 900019 8,650 683 $1,276.80 $1,213.00
30' 900024 9,920 1641 $2,235.45 $2,124.00
Capacity Span Item Number Thrust & Pull (Lbs.) Weight (Lbs.) List Price Our Price
2 Ton 10' 900026 17,640 420 $1,152.90 $1,096.00
14' 900028 16,580 536 $1,257.90 $1,196.00
20' 900031 16,980 985 $1,708.35 $1,623.00
30' 900036 17,720 1880 $2,637.60 $2,506.00
Capacity Span Item Number Thrust & Pull (Lbs.) Weight (Lbs.) List Price Our Price
3 Ton 8' 900037 22,910 390 $1,503.60 $1,429.00
10' 900038 24,285 445 $1,509.90 $1,435.00
12' 900039 23,855 585 $1,644.30 $1,563.00
14' 900040 23,515 655 $1,687.35 $1,603.00
20' 900043 23,630 1295 $2,281.65 $2,168.00
30' 900048 23,200 2140 $2,825.55 $2,685.00
Capacity Span Item Number Thrust & Pull (Lbs.) Weight (Lbs.) List Price Our Price
5 Ton 10' 900050 40,490 785 $2,967.30 $2,819.00
14' 900052 38,970 945 $3,133.20 $2,977.00
20' 900055 38,805 1680 $3,726.45 $3,541.00
30' 900060 38,835 2760 $5,915.70 $5,620.00
Shipping is NOT included in these prices. 
Please call us for any special sizes or capacities at 866-HOISTS1 (464-7871) or Sales@hoistsdirect.com 

 

 

HOME | SITEMAP | BETAMAX | Hoist Comparison Chart | TERMS OF SALE | Contact Us | Resources | USED HOISTS | hoist & crane safety information | Manuals & Wiring Info | ABELL-HOWE | BUDGIT | COFFING | COLUMBUS MCKINNON | DUCT-O-WIRE | HARRINGTON | J.D. NEUHAUS | LUG-ALL | MY-TE | ROSS | TELECRANE | THERN DAVIT | VESTIL | WALLACE | Caldwell Group | GLEASON CABLE REELS